61 HANER MED SKIFTENDE KVALITETSØL
Taphouse har med 61 haner et af Europas største udvalg af øl på fad. Vi lægger vægt på at præsentere et bredt og evigt skiftende udvalg af kvalitetsøl fra især mikrobryggerier. Læs mere om Taphouse...
Tap to-go: Tag vores øl med på dåse
Vi tager imod reservationer og selskaber og arrangerer ølsmagninger.
På fad nu:
| Bryggeri | Øl | Type | ABV | Stor | Lille | |||
|---|---|---|---|---|---|---|---|---|
1 | Bad Seed | Bad Seed Nemesis U | Brown Ale | DK | 4.5% | 40cl 66 | 25cl 45 | U |
2 | Bad Seed | Range Life U | California Common | DK | 5.6% | 50cl 77 | 25cl 48 | U |
3 | Bad Seed | DDH Anvil U | DDH Pale Lager | DK | 4.4% | 40cl 73 | 25cl 50 | U |
4 | Anspach & Hobday | The Rauchbier U | Smoked | GB | 5.5% | 40cl 69 | 25cl 48 | U |
5 | Rothaus | Tannenzäpfle Alkoholfrei U | Alcohol-Free Pilsner | DE | 0.5% | 50cl 66 | 25cl 43 | U |
6 | Wildflower Brewing & Blending | St Edward 2025: Montepulciano U | BA Wild Ale w/ Montepulciano Grapes | AU | 6.8% | 40cl 121 | 25cl 84 | U |
7 | Ciderrevolution | Saftig Syre U | Cider | DK | 5% | 40cl 76 | 25cl 52 | U |
8 | Aspall Cyder | Aspall Draught Cyder U | Cider | GB | 4.5% | 40cl 68 | 25cl 47 | U |
9 | Ebeltoft Gårdbryggeri | Lust For Life U | Session IPA | DK | 5.2% | 40cl 68 | 25cl 47 | U |
10 | Pomona Island | Catchin’ Eyes From Across the Seas U | New England Pale Ale | GB | 5.3% | 40cl 81 | 25cl 56 | U |
11 | Dry & Bitter | Song Skipper U | New England IPA | DK | 6.5% | 40cl 72 | 25cl 50 | U |
12 | Warpigs | Thirsty No More U | New England IPA | DK | 6.5% | 40cl 77 | 25cl 53 | U |
13 | Dry & Bitter | Roller Ball U | New England IPA | DK | 6.4% | 40cl 72 | 25cl 50 | U |
14 | Track | Beginner's Mind U | West Coast IPA | GB | 7.2% | 40cl 95 | 25cl 66 | U |
15 | Sibeeria | Motueka Sunrise U | New England IPA | CZ | 6.1% | 40cl 78 | 25cl 54 | U |
16 | Fuerst Wiacek | Drip (2026) U | New England IPA | DE | 6.8% | 40cl 85 | 25cl 59 | U |
17 | Pomona Island | The Palm of Your Eye U | New England IPA | GB | 6.2% | 40cl 85 | 25cl 59 | U |
18 | Sudden Death | Death Luxury (2026) U | New England IPA | DE | 6% | 40cl 95 | 25cl 66 | U |
19 | Brasserie du Bas-Canada | Hasard U | Triple IPA | CA | 10% | 40cl 134 | 25cl 93 | U |
20 | Sáez & Son | Sáez & Son Vortex U | Double New England IPA | ES | 8.5% | 40cl 91 | 25cl 63 | U |
21 | Basqueland | Beastquake U | Triple New England IPA | ES | 10% | 40cl 110 | 25cl 76 | U |
22 | Gamma | Big Doink U | Double New England IPA | DK | 8% | 40cl 80 | 25cl 55 | U |
23 | Vinohradský Pivovar | Vinohradská 11 U | Czech Pilsner (Světlý) | CZ | 4.5% | 50cl 66 | 25cl 43 | U |
24 | ||||||||
25 | Amager Bryghus | Stylish Confusion U | Dryhopped Hazy Pale Lager | DK | 4.8% | 50cl 73 | 25cl 45 | U |
26 | Bad Seed | Anvil U | Pale Lager | DK | 4.4% | 50cl 75 | 25cl 47 | U |
27 | Flying Couch | Saufkumpane U | Vienna | DK | 4.8% | 50cl 69 | 25cl 43 | U |
28 | Vinohradský Pivovar | Black Panda U | Dark Lager | CZ | 5.4% | 50cl 72 | 25cl 45 | U |
29 | Brøl / People Like Us | Hvedebrødsdage U | German Hefeweizen | DK | 5% | 50cl 70 | 25cl 44 | U |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 40cl 66 | 25cl 45 | U |
31 | Rothaus | Hefeweizen / Weizenzäpfle U | German Hefeweizen | DE | 5.4% | 50cl 66 | 25cl 43 | U |
32 | Bavik-De Brabandere | Wittekerke Rosé U | Wheat Ale w/ Raspberries | BE | 4.3% | 40cl 67 | 25cl 46 | U |
33 | Ayinger | Ayinger Ur-Weisse U | Dunkelweizen | DE | 5.8% | 50cl 66 | 25cl 43 | U |
34 | Brasserie Dupont | Saison Dupont U | Saison | BE | 6.5% | 40cl 70 | 25cl 48 | U |
35 | Flying Couch | A Gose You Can't Refuse U | Gose | DK | 4.5% | 40cl 70 | 25cl 48 | U |
36 | Vault City | Kjøbenhavner-stang U | Fruit Sour | GB | 6% | 40cl 82 | 25cl 57 | U |
37 | Brouwerij F. Boon | Kriek Boon Sélection U | Lambic Style - Fruit | BE | 6.5% | 40cl 90 | 25cl 62 | U |
38 | Verhaeghe | Duchesse De Bourgogne U | Sour Red/Brown | BE | 6.2% | 40cl 82 | 25cl 57 | U |
39 | Vault City | Fizzy Rainbow Belts U | Fruit Sour | GB | 6% | 40cl 66 | 25cl 45 | U |
40 | Funky Fluid | Gelato: Szarlotka U | Smoothie Sour | PL | 5.5% | 40cl 83 | 25cl 57 | U |
41 | Tuju | Remains U | Bourbon BA Barley Wine | FI | 11% | 40cl 113 | 25cl 78 | U |
42 | Dois Corvos | Exhibit at the Mofo U | Bourbon BA Barley Wine | PT | 10.5% | 40cl 126 | 25cl 87 | U |
43 | Kernel | Export India Porter U | Porter | GB | 5.7% | 40cl 75 | 25cl 52 | U |
44 | Anspach & Hobday | London Black (Nitro) U | Porter | GB | 4.4% | 40cl 67 | 25cl 46 | U |
45 | Newbarns | Newbarns Double Porter U | Porter | GB | 7% | 40cl 95 | 25cl 66 | U |
46 | Kernel | Single Stout - Ireland 1883 U | Dry Stout | GB | 6.4% | 40cl 75 | 25cl 52 | U |
47 | Vault City | DDF M*rs U | Imperial Pastry Stout | GB | 15.5% | 25cl 94 | U | |
48 | Nepo Brewing | D-Tonacja 9th Edition U | Imperial Stout | PL | 12.5% | 25cl 66 | U | |
49 | Tuju / Emperor's Brewery | Piece of Sith U | Imperial Stout | FI | 12% | 25cl 71 | U | |
50 | Varvar | Insight U | Imperial Stout | UA | 8.4% | 40cl 106 | 25cl 73 | U |
51 | Lough Gill Brewery | Spear U | Imp. Stout BA Whiskey | IE | 13% | 25cl 75 | U | |
52 | Lough Gill Brewery | Tara (2025) U | Imp. Stout BA Pedro Ximénez | IE | 12.4% | 25cl 75 | U | |
53 | Åben | Blue Door U | BA Imperial Stout | DK | 11.7% | 40cl 90 | 25cl 62 | U |
54 | Emperor's Brewery | BA Interceptor - Fiji Rum Barrel-Aged U | BA Imperial Porter | GB | 14.3% | 25cl 119 | U | |
55 | The Bruery | Long Distance Relationship U | BA Imperial Stout | US | 13.9% | 25cl 91 | U | |
56 | Duvel Moortgat | Duvel 6,66% U | Belgian Blonde Ale | BE | 6.66% | 40cl 73 | 25cl 50 | U |
57 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 40cl 73 | 25cl 50 | U |
58 | Chimay | Chimay Rouge U | Abbey Dubbel | BE | 7% | 40cl 75 | 25cl 52 | U |
59 | Chimay | Chimay Triple / Blanche U | Abbey Tripel | BE | 8% | 40cl 77 | 25cl 53 | U |
60 | Brouwerij Huyghe | Delirium Black Barrel Aged U | Belgian Strong Ale | BE | 11.8% | 40cl 106 | 25cl 73 | U |
61 | St. Bernardus | St. Bernardus Abt 12 U | Belgian Quadrupel | BE | 10% | 40cl 81 | 25cl 56 | U |
| IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
| IPA / APA | Smoked | Porter / Stout | |||
| Pale Ale | Pale Lager | Belgian Style | |||
| Dark Ale | Dark Lager | Cider / Perry | |||
| Fruit / Sour | Wheat | Others... |
Alle øl kan købes som taster (10cl) til priser fra 29 kr., med 5 kr. rabat søndag til torsdag hele dagen, samt fredag og lørdag før 17:00.
Der er lige nu 60 fade på.
7 er kommet på i dag, markeret med .
De kommer fra 14 forskellige lande, 45 forskellige bryggerier og er af 44 forskellige typer.
Det lille U ved hver øl linker til Untappd.
Happy hour: Mandag, tirsdag, onsdag, torsdag og søndag indtil kl. 18. 30% rabat på en stor eller lille på udvalgte haner.
Andet
Udover øl har vi bl.a.: Whisky og diverse andre spiritusser, vin, chips, ost, pølse, ølpølser, peanuts, kaffe, te, sodavand, glutenfri flaskeøl og alkoholfri flaskeøl.
Åbningstider
Mandag 15‑00
Tirsdag 15‑00
Onsdag 15‑00
Torsdag 15‑00
Fredag 12‑00
Lørdag 12‑00
Søndag 12‑00
Sidste udskænkning er ca. en halv time før luk.
Vi har gratis WI-FI.