61 HANER MED SKIFTENDE KVALITETSØL

Taphouse har med 61 haner et af Europas største udvalg af øl på fad. Vi lægger vægt på at præsentere et bredt og evigt skiftende udvalg af kvalitetsøl fra især mikrobryggerier. Læs mere om Taphouse...
Tap to-go: Tag vores øl med på dåse
Vi tager imod reservationer og selskaber og arrangerer ølsmagninger.
På fad nu:
Bryggeri | Øl | Type | ABV | Stor | Lille | |||
---|---|---|---|---|---|---|---|---|
1 | Dry & Bitter | Brown Owl U | Brown Ale | DK | 5.2% | 40cl 66 | 25cl 45 | U |
2 | Flying Couch | U WOT M8? U | Bloody Mary Sour | DK | 7% | 40cl 79 | 25cl 55 | U |
3 | Funky Fluid | Shatter U | Grodziskie | PL | 2.8% | 40cl 66 | 25cl 45 | U |
4 | Apex | Apex Rauchbier U | Smoked | SE | 5.6% | 40cl 72 | 25cl 50 | U |
5 | AleSmith | Coffee & Beer (North Park Beer Company & Dark Horse Coffee Roasters) U | Black IPA w/ Coffee | US | 6.8% | 40cl 87 | 25cl 60 | U |
6 | Holy Goat | Astral Destiny 2025 U | Sour w/ Scottish Raspberries | GB | 5% | 40cl 91 | 25cl 63 | U |
7 | Bjerregaarden | Bjerregaarden Æblecider Humle U | Cider w/ Hops | DK | 6.7% | 40cl 80 | 25cl 55 | U |
8 | Ciderrevolution | Pommier Brut U | Cider | DK | 5.5% | 40cl 67 | 25cl 46 | U |
9 | Amager Bryghus | Lardy-dardy U | Session IPA | DK | 4.5% | 40cl 66 | 25cl 45 | U |
10 | Bad Seed | Nelson John U | Session IPA | DK | 5% | 40cl 73 | 25cl 50 | U |
11 | Dry & Bitter / Barona Brewing | Lupulin Wave U | New England IPA | DK | 5.5% | 40cl 71 | 25cl 49 | U |
12 | Amager Bryghus | Lickspittle U | IPA | DK | 6% | 40cl 67 | 25cl 46 | U |
13 | Åben | Cloud Gazing U | West Coast IPA | DK | 6.2% | 40cl 70 | 25cl 48 | U |
14 | Basqueland | Genesis U | New England IPA | ES | 5.8% | 40cl 80 | 25cl 55 | U |
15 | Dugges | Citramazing U | New England IPA | SE | 6.5% | 40cl 80 | 25cl 55 | U |
16 | Polly's Brew | Spur U | New England IPA | GB | 7.2% | 40cl 83 | 25cl 57 | U |
17 | ||||||||
18 | Brasserie Sir John Brewing Co. / Brasserie du Bas-Canada | La Nuit Des Coyotes U | Triple New England IPA | CA | 9.8% | 40cl 121 | 25cl 84 | U |
19 | Badlands | Double Kiwi U | Double IPA | CA | 8.2% | 40cl 126 | 25cl 87 | U |
20 | Track / Orchestrated Minds | Out Beyond U | Double New England IPA | GB | 8% | 40cl 111 | 25cl 77 | U |
21 | Sudden Death | Virus Detected U | Double New England IPA | DE | 8% | 40cl 97 | 25cl 67 | U |
22 | Bad Seed | Fuzzy Dreams U | Double New England IPA | DK | 8% | 40cl 88 | 25cl 61 | U |
23 | Vinohradský Pivovar | Vinohradská 11 U | Czech Pilsner (Světlý) | CZ | 4.5% | 50cl 66 | 25cl 43 | U |
24 | Brauerei Zehendner | Mönchsambacher Lagerbier U | Kellerbier | DE | 5.5% | 50cl 66 | 25cl 43 | U |
25 | Bad Seed | Uno Pils U | Pale Lager | DK | 4.5% | 50cl 71 | 25cl 44 | U |
26 | Newbarns | Pilsner Beer U | Pilsner | GB | 4.2% | 50cl 81 | 25cl 50 | U |
27 | Alefarm | Old Boys Classic U | Vienna | DK | 5% | 50cl 68 | 25cl 43 | U |
28 | Humleland / Wiking Beer | Dobbeltbock (Taphouse Open 2025) U | Doppelbock | DK | 7.8% | 40cl 74 | 25cl 51 | U |
29 | Ebeltoft Gårdbryggeri | Ebeltoft Weiss U | German Hefeweizen | DK | 5.3% | 50cl 70 | 25cl 44 | U |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 40cl 66 | 25cl 45 | U |
31 | Maisel Bayreuth | Maisel's Weisse Original U | German Hefeweizen | DE | 5.4% | 50cl 66 | 25cl 43 | U |
32 | Ebeltoft Gårdbryggeri | Ebeltoft Wit U | Witbier | DK | 4.7% | 40cl 66 | 25cl 45 | U |
33 | Maisel Bayreuth | Maisels Weisse Dunkel U | Dunkelweizen | DE | 5% | 50cl 66 | 25cl 43 | U |
34 | Sacrilège | La Combe 2025 U | Farmhouse Ale w/ Red Grapes | FR | 6.2% | 40cl 83 | 25cl 57 | U |
35 | Flying Couch | Censur U | Sour w/ Mango & Calamansi | DK | 4% | 40cl 69 | 25cl 48 | U |
36 | Vault City | Lychee, Pear & Rose Lemonade U | Fruit Sour | GB | 4.6% | 40cl 75 | 25cl 52 | U |
37 | Cantillon | Kriek 100% Lambic Bio U | Lambic Style - Fruit | BE | 6% | 40cl 123 | 25cl 85 | U |
38 | Verhaeghe | Duchesse De Bourgogne U | Sour Red/Brown | BE | 6.2% | 40cl 82 | 25cl 57 | U |
39 | Sacrilège | Cuvée Bourgeon 2025 U | Farmhouse Ale w/ White Grapes | FR | 6.5% | 40cl 83 | 25cl 57 | U |
40 | Sacrilège | Le Pic 2025 U | BA Farmhouse Ale w/ Red Grapes | FR | 7% | 40cl 83 | 25cl 57 | U |
41 | Alesong Brewing & Blending | Rackhouse Reserve (2024) U | Cuvee-Blended Strong Ale BA | US | 13.7% | 40cl 147 | 25cl 102 | U |
42 | First Craft Beer | Lysithea U | Laphroaig, Ardbeg & Bourbon BA Strong Ale Blend | HU | 9.5% | 40cl 94 | 25cl 65 | U |
43 | Tartarus | Enfield U | Chocolate Brownie Stout | GB | 4% | 40cl 71 | 25cl 49 | U |
44 | Anspach & Hobday | London Black (Nitro) U | Porter | GB | 4.4% | 40cl 67 | 25cl 46 | U |
45 | Tartarus | Lenghelo U | Porter | GB | 6.3% | 40cl 75 | 25cl 52 | U |
46 | Vault City | Dubai-Style Chocolate Pistachio Pastry Imperial Stout U | Imperial Pastry Stout | GB | 13% | 40cl 148 | 25cl 103 | U |
47 | Holy Goat | King Void U | Imperial Stout w/ Coffee, Vanilla & Cacao | GB | 10.2% | 40cl 97 | 25cl 67 | U |
48 | Basqueland | Basqueland Blueberry Muffin U | Imperial Pastry Stout w/ Blueberry Muffins | ES | 9.5% | 40cl 99 | 25cl 68 | U |
49 | Vault City | Vault City Crunch U | Chocolate & Honeycomb Imperial Stout | GB | 15% | 40cl 124 | 25cl 86 | U |
50 | Basqueland | Seven Minute Siesta (10th Anniversary) U | Imp. Pastry Stout w/ Chocolate, Coffee, Vanilla, Caramel, Salt & Lactose | ES | 11% | 40cl 99 | 25cl 68 | U |
51 | Prizm / Bådin | Eplepai U | Imperial Stout | FR | 12% | 40cl 96 | 25cl 66 | U |
52 | Goose Island Beer Co. | Dapper Rye U | Imperial Stout | US | 16.5% | 40cl 196 | 25cl 136 | U |
53 | Dry & Bitter | Time We Left U | Imperial Stout | DK | 14.4% | 40cl 86 | 25cl 59 | U |
54 | AleSmith / Mikkeller | Barrel-Aged Speedway Stout: Vanilla Shake U | Imperial Stout | US | 14.03% | 40cl 166 | 25cl 115 | U |
55 | Alesong Brewing & Blending | Showstopper 2024 U | Imp. Stout Bourbon BA w/ Cocoa Nibs & Vanilla Beans | US | 12.6% | 40cl 154 | 25cl 107 | U |
56 | De la Senne | Taras Boulba U | Belgian Pale Ale | BE | 4.5% | 40cl 67 | 25cl 46 | U |
57 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 40cl 70 | 25cl 48 | U |
58 | St. Bernardus | St. Bernardus Prior 8 U | Abbey Dubbel | BE | 8% | 40cl 73 | 25cl 50 | U |
59 | Het Anker | Gouden Carolus Tripel U | Abbey Tripel | BE | 9% | 40cl 79 | 25cl 55 | U |
60 | Brouwerij Van Honsebrouck | Kasteel Barista Chocolate Quad U | Belgian Strong Dark Ale | BE | 11% | 40cl 87 | 25cl 60 | U |
61 | St. Bernardus | St. Bernardus Abt 12 U | Belgian Quadrupel | BE | 10% | 40cl 78 | 25cl 54 | U |
IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
IPA / APA | Smoked | Porter / Stout | |||
Pale Ale | Pale Lager | Belgian Style | |||
Dark Ale | Dark Lager | Cider / Perry | |||
Fruit / Sour | Wheat | Others... |
Alle øl kan købes som taster (10cl) til priser fra 29 kr., med 5 kr. rabat søndag til torsdag hele dagen, samt fredag og lørdag før 17:00.
Der er lige nu 60 fade på.
De kommer fra 12 forskellige lande, 41 forskellige bryggerier og er af 48 forskellige typer.
Det lille U ved hver øl linker til Untappd.
Happy hour: Mandag, tirsdag, onsdag, torsdag og søndag indtil kl. 18. 30% rabat på en stor eller lille på udvalgte haner.
Andet
Udover øl har vi bl.a.: Whisky og diverse andre spiritusser, vin, chips, ost, pølse, ølpølser, peanuts, kaffe, te, sodavand, glutenfri flaskeøl og alkoholfri flaskeøl.
Åbningstider
Mandag 15‑00
Tirsdag 15‑00
Onsdag 15‑00
Torsdag 15‑00
Fredag 12‑00
Lørdag 12‑00
Søndag 12‑00
Sidste udskænkning er ca. en halv time før luk.
Vi har gratis WI-FI.