Tap to-go
Du kan købe alle vores øl på 50 cl dåse til at tage med dig. Så kan du finde en plads i solen og nyde frisktappet fadøl lige efter dit hovede. Eller fortsætte festen på vej hjem?
Og, for blot 30 kr. kan du købe en smart køletaske der kan indeholde 4 dåser.
Preorder -30%
Hvis du bestiller på forhånd får du 30% rabat på dåserne. Vi skal have din bestilling senest kl. 17 (15 fredag-lørdag), og så kan du hente dine kolde øl uden ventetid én time efter bestilling, dog tidligst én time efter åbning. Øllene skal afhentes samme dag. Hvis du bestiller efter kl. 17 (15 fredag-lørdag) ignorerer vi ordren, og du kan sende en ny i morgen.
Send din bestilling til preorder@taphouse.dk
OBS: Hvis mere end én rabat er i spil, gives kun den største
To-go menu:
| Bryggeri | Øl | Type | ABV | To-go | Pre | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | Bad Seed | Bad Seed Nemesis U | Brown Ale | DK | 4.5% | 66.00 | 46.20 | U | |
2 | Bad Seed | Range Life U | California Common | DK | 5.6% | 69.00 | 48.30 | U | |
3 | Bad Seed | DDH Anvil U | DDH Pale Lager | DK | 4.4% | 73.00 | 51.10 | U | |
4 | Anspach & Hobday | The Rauchbier U | Smoked | GB | 5.5% | 69.00 | 48.30 | U | |
5 | Rothaus | Tannenzäpfle Alkoholfrei U | Alcohol-Free Pilsner | DE | 0.5% | 66.00 | 46.20 | U | |
6 | Wildflower Brewing & Blending | St Edward 2025: Montepulciano U | BA Wild Ale w/ Montepulciano Grapes | AU | 6.8% | 121.00 | 84.70 | U | |
7 | Ciderrevolution | Saftig Syre U | Cider | DK | 5% | 76.00 | 53.20 | U | |
8 | Aspall Cyder | Aspall Draught Cyder U | Cider | GB | 4.5% | 68.00 | 47.60 | U | |
9 | Ebeltoft Gårdbryggeri | Lust For Life U | Session IPA | DK | 5.2% | 68.00 | 47.60 | U | |
10 | Pomona Island | Catchin’ Eyes From Across the Seas U | New England Pale Ale | GB | 5.3% | 81.00 | 56.70 | U | |
11 | Dry & Bitter | Song Skipper U | New England IPA | DK | 6.5% | 72.00 | 50.40 | U | |
12 | Warpigs | Thirsty No More U | New England IPA | DK | 6.5% | 77.00 | 53.90 | U | |
13 | Dry & Bitter | Roller Ball U | New England IPA | DK | 6.4% | 72.00 | 50.40 | U | |
14 | Track | Beginner's Mind U | West Coast IPA | GB | 7.2% | 95.00 | 66.50 | U | |
15 | Sibeeria | Motueka Sunrise U | New England IPA | CZ | 6.1% | 78.00 | 54.60 | U | |
16 | Fuerst Wiacek | Drip (2026) U | New England IPA | DE | 6.8% | 85.00 | 59.50 | U | |
17 | Pomona Island | The Palm of Your Eye U | New England IPA | GB | 6.2% | 85.00 | 59.50 | U | |
18 | Sudden Death | Death Luxury (2026) U | New England IPA | DE | 6% | 95.00 | 66.50 | U | |
19 | Brasserie du Bas-Canada | Hasard U | Triple IPA | CA | 10% | 134.00 | 93.80 | U | |
20 | Sáez & Son | Sáez & Son Vortex U | Double New England IPA | ES | 8.5% | 91.00 | 63.70 | U | |
21 | Basqueland | Beastquake U | Triple New England IPA | ES | 10% | 110.00 | 77.00 | U | |
22 | Gamma | Big Doink U | Double New England IPA | DK | 8% | 80.00 | 56.00 | U | |
24 | Rothaus | Pils / Tannen Zäpfle U | Pilsner | DE | 5.1% | 66.00 | 46.20 | U | |
25 | Amager Bryghus | Stylish Confusion U | Dryhopped Hazy Pale Lager | DK | 4.8% | 66.00 | 46.20 | U | |
26 | Bad Seed | Anvil U | Pale Lager | DK | 4.4% | 67.00 | 46.90 | U | |
27 | Flying Couch | Saufkumpane U | Vienna | DK | 4.8% | 66.00 | 46.20 | U | |
28 | Vinohradský Pivovar | Black Panda U | Dark Lager | CZ | 5.4% | 66.00 | 46.20 | U | |
29 | Brøl / People Like Us | Hvedebrødsdage U | German Hefeweizen | DK | 5% | 66.00 | 46.20 | U | |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 66.00 | 46.20 | U | |
31 | Rothaus | Hefeweizen / Weizenzäpfle U | German Hefeweizen | DE | 5.4% | 66.00 | 46.20 | U | |
32 | Bavik-De Brabandere | Wittekerke Rosé U | Wheat Ale w/ Raspberries | BE | 4.3% | 67.00 | 46.90 | U | |
33 | Ayinger | Ayinger Ur-Weisse U | Dunkelweizen | DE | 5.8% | 66.00 | 46.20 | U | |
34 | Brasserie Dupont | Saison Dupont U | Saison | BE | 6.5% | 70.00 | 49.00 | U | |
35 | Flying Couch | A Gose You Can't Refuse U | Gose | DK | 4.5% | 70.00 | 49.00 | U | |
36 | Vault City | Kjøbenhavner-stang U | Fruit Sour | GB | 6% | 82.00 | 57.40 | U | |
37 | Brouwerij F. Boon | Kriek Boon Sélection U | Lambic Style - Fruit | BE | 6.5% | 90.00 | 63.00 | U | |
38 | Verhaeghe | Duchesse De Bourgogne U | Sour Red/Brown | BE | 6.2% | 82.00 | 57.40 | U | |
39 | Vault City | Fizzy Rainbow Belts U | Fruit Sour | GB | 6% | 66.00 | 46.20 | U | |
40 | Funky Fluid | Gelato: Szarlotka U | Smoothie Sour | PL | 5.5% | 83.00 | 58.10 | U | |
41 | Tuju | Remains U | Bourbon BA Barley Wine | FI | 11% | 113.00 | 79.10 | U | |
42 | Dois Corvos | Exhibit at the Mofo U | Bourbon BA Barley Wine | PT | 10.5% | 126.00 | 88.20 | U | |
43 | Kernel | Export India Porter U | Porter | GB | 5.7% | 75.00 | 52.50 | U | |
45 | Newbarns | Newbarns Double Porter U | Porter | GB | 7% | 95.00 | 66.50 | U | |
46 | Kernel | Single Stout - Ireland 1883 U | Dry Stout | GB | 6.4% | 75.00 | 52.50 | U | |
47 | Vault City | DDF M*rs U | Imperial Pastry Stout | GB | 15.5% | 136.00 | 95.20 | U | |
48 | Nepo Brewing | D-Tonacja 9th Edition U | Imperial Stout | PL | 12.5% | 95.00 | 66.50 | U | |
49 | Tuju / Emperor's Brewery | Piece of Sith U | Imperial Stout | FI | 12% | 102.00 | 71.40 | U | |
50 | Varvar | Insight U | Imperial Stout | UA | 8.4% | 106.00 | 74.20 | U | |
51 | Lough Gill Brewery | Spear U | Imp. Stout BA Whiskey | IE | 13% | 108.00 | 75.60 | U | |
52 | Lough Gill Brewery | Tara (2025) U | Imp. Stout BA Pedro Ximénez | IE | 12.4% | 108.00 | 75.60 | U | |
53 | Åben | Blue Door U | BA Imperial Stout | DK | 11.7% | 90.00 | 63.00 | U | |
54 | Emperor's Brewery | BA Interceptor - Fiji Rum Barrel-Aged U | BA Imperial Porter | GB | 14.3% | 172.00 | 120.40 | U | |
55 | The Bruery | Long Distance Relationship U | BA Imperial Stout | US | 13.9% | 131.00 | 91.70 | U | |
56 | Duvel Moortgat | Duvel 6,66% U | Belgian Blonde Ale | BE | 6.66% | 73.00 | 51.10 | U | |
57 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 73.00 | 51.10 | U | |
58 | Chimay | Chimay Rouge U | Abbey Dubbel | BE | 7% | 75.00 | 52.50 | U | |
59 | Chimay | Chimay Triple / Blanche U | Abbey Tripel | BE | 8% | 77.00 | 53.90 | U | |
60 | Brouwerij Huyghe | Delirium Black Barrel Aged U | Belgian Strong Ale | BE | 11.8% | 106.00 | 74.20 | U | |
61 | St. Bernardus | St. Bernardus Abt 12 U | Belgian Quadrupel | BE | 10% | 81.00 | 56.70 | U |
| IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
| IPA / APA | Smoked | Porter / Stout | |||
| Pale Ale | Pale Lager | Belgian Style | |||
| Dark Ale | Dark Lager | Cider / Perry | |||
| Fruit / Sour | Wheat | Others... |
Dåserne har begrænset holdbarhed, og vi anbefaler at de drikkes inden for 3 dage for at få den bedste oplevelse.
To-go priserne er fremkommet ved at trække 20% af literprisen for en fadøl. Du får med andre ord en 50 cl dåse til samme pris som en 40 cl fadøl.
NB: Vores sidepull-hane på tap 23 og vores nitro-hane på tap 44 egner sig ikke til at skænke dåser fra, så den kan ikke bestilles.