Tap to-go
Du kan købe alle vores øl på 50 cl dåse til at tage med dig. Så kan du finde en plads i solen og nyde frisktappet fadøl lige efter dit hovede. Eller fortsætte festen på vej hjem?
Og, for blot 30 kr. kan du købe en smart køletaske der kan indeholde 4 dåser.
Preorder -30%
Hvis du bestiller på forhånd får du 30% rabat på dåserne. Vi skal have din bestilling senest kl. 17 (15 fredag-lørdag), og så kan du hente dine kolde øl uden ventetid én time efter bestilling, dog tidligst én time efter åbning. Øllene skal afhentes samme dag. Hvis du bestiller efter kl. 17 (15 fredag-lørdag) ignorerer vi ordren, og du kan sende en ny i morgen.
Send din bestilling til preorder@taphouse.dk
OBS: Hvis mere end én rabat er i spil, gives kun den største
To-go menu:
| Bryggeri | Øl | Type | ABV | To-go | Pre | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | Amager Bryghus | Julebryg 2025 U | Amber Ale | DK | 5.5% | 66.00 | 46.20 | U | |
2 | Åben | Sugar Plum Fairy U | Brown Ale | DK | 5.8% | 66.00 | 46.20 | U | |
3 | Sacrilège | Cuvée Pépins 2022 U | Wild Ale w/ Red Grapes | FR | 6.9% | 88.00 | 61.60 | U | |
4 | Anspach & Hobday | The Rauchbier U | Smoked | GB | 5.5% | 68.00 | 47.60 | U | |
5 | Flying Couch | U WOT M8? U | Bloody Mary Sour | DK | 7% | 79.00 | 55.30 | U | |
6 | Sacrilège | Prune (2023) Bio U | BA Farmhouse Ale w/ Plums | FR | 5.5% | 87.00 | 60.90 | U | |
7 | Hogan's Cider | Libertine U | Cider | GB | 6.2% | 71.00 | 49.70 | U | |
8 | Adams Cider | Cooneys Irish Cider U | Cider | IE | 4.5% | 67.00 | 46.90 | U | |
9 | Flying Couch | Ale Night Long U | Session IPA w/ Elderflower | DK | 4.7% | 66.00 | 46.20 | U | |
10 | Full Circle | Dexter's Mid-evening Runners U | American Pale Ale | GB | 4% | 69.00 | 48.30 | U | |
11 | Bad Seed | No Fuzz Simcoe U | Modern West Coast IPA | DK | 7% | 80.00 | 56.00 | U | |
12 | Alefarm | Come Winter U | IPA | DK | 7.1% | 71.00 | 49.70 | U | |
13 | Åben | Cloud Gazing U | West Coast IPA | DK | 6.2% | 70.00 | 49.00 | U | |
14 | Ebeltoft Gårdbryggeri | Hjem Til Jul IPA U | New England IPA | DK | 6.3% | 68.00 | 47.60 | U | |
15 | Gravity Well | Anthropic Predictions U | New England IPA | GB | 6.2% | 90.00 | 63.00 | U | |
16 | Left Handed Giant | Kiwi Aura '25: Garston Hops U | New England IPA | GB | 6.5% | 81.00 | 56.70 | U | |
17 | Neon Raptor | Christmas Carol U | New England IPA | GB | 6.6% | 85.00 | 59.50 | U | |
18 | Fuerst Wiacek | Impresario (2025) U | New England IPA | DE | 6.8% | 83.00 | 58.10 | U | |
19 | Other Half | Green City U | New England IPA | US | 7% | 94.00 | 65.80 | U | |
20 | Flying Couch | Larser Than Leif U | Double New England IPA | DK | 8% | 80.00 | 56.00 | U | |
21 | Bereta Brewing Co. | TIPA Every Day U | Triple New England IPA | RO | 9.2% | 91.00 | 63.70 | U | |
22 | Åben | Diffuse Light U | Double New England IPA | DK | 8% | 74.00 | 51.80 | U | |
24 | Rothaus | Pils / Tannen Zäpfle U | Pilsner | DE | 5.1% | 66.00 | 46.20 | U | |
25 | Gamma / Taphouse | Taphouse Strålende Pils U | Pilsner | DK | 5.3% | 66.00 | 46.20 | U | |
26 | Sibeeria | Uklizeno U | Czech Pilsner (Světlý) | CZ | 5.7% | 69.00 | 48.30 | U | |
27 | Åben | Pine U | Schwarzbier | DK | 5.1% | 66.00 | 46.20 | U | |
28 | Salikatt | Salikatt Julebukk U | Doppelbock | NO | 8% | 83.00 | 58.10 | U | |
29 | Åben | Fluff U | German Hefeweizen | DK | 5.2% | 66.00 | 46.20 | U | |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 66.00 | 46.20 | U | |
31 | Maisel Bayreuth | Maisel's Weisse Original U | German Hefeweizen | DE | 5.4% | 66.00 | 46.20 | U | |
32 | Amager Bryghus | WitteWit U | Witbier | DK | 5% | 66.00 | 46.20 | U | |
33 | Mahrs Bräu | Weisser Bock U | Dunkel Weizenbock | DE | 7.2% | 72.00 | 50.40 | U | |
34 | Slowburn Brewing Co-op | Slowburn Tonttu U | Saison | DK | 4.5% | 69.00 | 48.30 | U | |
35 | Dry & Bitter | Tyrian Quest U | Fruit Sour | DK | 5.5% | 71.00 | 49.70 | U | |
36 | Vault City | Yellow Snow, Lemon Drizzle Coconut Meringue Sour U | Lemon Drizzle Coconut Sour | GB | 4.8% | 75.00 | 52.50 | U | |
37 | Brouwerij F. Boon | Boon Geuze Sélection U | Gueuze | BE | 6.3% | 90.00 | 63.00 | U | |
38 | Verhaeghe | Duchesse De Bourgogne U | Sour Red/Brown | BE | 6.2% | 82.00 | 57.40 | U | |
39 | Sibeeria | Rozzářeno (Vánoční Sour Ale) U | Sour Ale w/ Raspberry | CZ | 6% | 78.00 | 54.60 | U | |
40 | Vault City | Strawberry & Rhubarb Table Sour U | Fruit Sour | GB | 3.4% | 71.00 | 49.70 | U | |
41 | Alesong Brewing & Blending | Rackhouse Reserve (2024) U | Cuvee-Blended Strong Ale BA | US | 13.7% | 147.00 | 102.90 | U | |
42 | Põhjala | Kihoskh x Winter Smooth U | Cognac BA Barley Wine | EE | 11.5% | 159.00 | 111.30 | U | |
43 | Alefarm | Alefarm Rise & Shine U | Breakfast Stout w/ Coffee | DK | 4% | 70.00 | 49.00 | U | |
45 | Flying Couch | Poul Loftet Sidder Nissen U | Baltic Porter | DK | 6.7% | 72.00 | 50.40 | U | |
46 | Vault City | Mini Crunch U | Sweet Stout | GB | 6% | 82.00 | 57.40 | U | |
47 | Funky Fluid | Royal Cookie: Rocky Road U | Imperial Pastry Stout | PL | 12% | 107.00 | 74.90 | U | |
48 | FrauGruber | Black Rainbow U | BA Imperial Stout | DE | 14.4% | 103.00 | 72.10 | U | |
49 | Põhjala | Öö U | Imperial Baltic Porter | EE | 10.5% | 88.00 | 61.60 | U | |
50 | Põhjala | Barrique Noire (Cellar Series) U | BA Imperial Porter | EE | 12% | 136.00 | 95.20 | U | |
51 | Dry & Bitter | Noche Buena 4.0 U | Imperial Stout | DK | 10% | 78.00 | 54.60 | U | |
52 | AleSmith | Barrel Aged Lost Prophet: Saratoga Edition U | Imperial Stout | US | 15.45% | 166.00 | 116.20 | U | |
53 | Amager Bryghus | California Christmas U | Chocolate Orange Imp. Stout | DK | 11% | 72.00 | 50.40 | U | |
54 | Brouwerij De Ranke | Père Noël U | Belgian Ale | BE | 7% | 74.00 | 51.80 | U | |
55 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 70.00 | 49.00 | U | |
56 | Het Anker | Gouden Carolus Noël U | Belgian Strong Ale | BE | 10.5% | 81.00 | 56.70 | U | |
57 | Brasserie St. Feuillien | St Feuillien Cuvée de Noël U | Belgian Strong Ale | BE | 9% | 79.00 | 55.30 | U | |
58 | Westmalle | Westmalle Dubbel U | Abbey Dubbel | BE | 7% | 72.00 | 50.40 | U | |
59 | Brouwerij Bosteels | Tripel Karmeliet U | Abbey Tripel | BE | 8.4% | 81.00 | 56.70 | U | |
60 | St. Bernardus | St. Bernardus Christmas Ale U | Belgian Strong Dark Ale | BE | 10% | 81.00 | 56.70 | U | |
61 | De Halve Maan | Straffe Hendrik Brugs Quadrupel U | Belgian Quadrupel | BE | 11% | 89.00 | 62.30 | U |
| IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
| IPA / APA | Smoked | Porter / Stout | |||
| Pale Ale | Pale Lager | Belgian Style | |||
| Dark Ale | Dark Lager | Cider / Perry | |||
| Fruit / Sour | Wheat | Others... |
Dåserne har begrænset holdbarhed, og vi anbefaler at de drikkes inden for 3 dage for at få den bedste oplevelse.
To-go priserne er fremkommet ved at trække 20% af literprisen for en fadøl. Du får med andre ord en 50 cl dåse til samme pris som en 40 cl fadøl.
NB: Vores sidepull-hane på tap 23 og vores nitro-hane på tap 44 egner sig ikke til at skænke dåser fra, så den kan ikke bestilles.