Tap to-go
Du kan købe alle vores øl på 50 cl dåse til at tage med dig. Så kan du finde en plads i solen og nyde frisktappet fadøl lige efter dit hovede. Eller fortsætte festen på vej hjem?
Og, for blot 30 kr. kan du købe en smart køletaske der kan indeholde 4 dåser.
Preorder -30%
Hvis du bestiller på forhånd får du 30% rabat på dåserne. Vi skal have din bestilling senest kl. 17 (15 fredag-lørdag), og så kan du hente dine kolde øl uden ventetid én time efter bestilling, dog tidligst én time efter åbning. Øllene skal afhentes samme dag. Hvis du bestiller efter kl. 17 (15 fredag-lørdag) ignorerer vi ordren, og du kan sende en ny i morgen.
Send din bestilling til preorder@taphouse.dk
OBS: Hvis mere end én rabat er i spil, gives kun den største
To-go menu:
| Bryggeri | Øl | Type | ABV | To-go | Pre | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | Bad Seed | Nemesis U | Brown Ale | DK | 4.5% | 66.00 | 46.20 | U | |
2 | Bad Seed | Bad Seed Black Phillip U | Double Black IPA w/ Coffee | DK | 8.3% | 88.00 | 61.60 | U | |
3 | Bad Seed | DDH Anvil U | DDH Pale Lager | DK | 4.4% | 73.00 | 51.10 | U | |
4 | Anspach & Hobday | The Rauchbier U | Smoked | GB | 5.5% | 69.00 | 48.30 | U | |
5 | Cloudwater | Cloudwater Fresh U | Alcohol-Free IPA | GB | 0.5% | 75.00 | 52.50 | U | |
6 | Wildflower Brewing & Blending | St Thomas 2025 U | BA Wild Ale w/ Cherry | AU | 5.6% | 120.00 | 84.00 | U | |
7 | Ciderrevolution | Saftig Syre U | Cider | DK | 5% | 76.00 | 53.20 | U | |
8 | Hogan's Cider | Original Draft Cider U | Cider | GB | 4.5% | 66.00 | 46.20 | U | |
9 | Amager Bryghus | Heavenly Hops - Visionary U | Session IPA | DK | 4.5% | 66.00 | 46.20 | U | |
10 | Polly's Brew | Street Rod U | American Pale Ale | GB | 4.3% | 77.00 | 53.90 | U | |
11 | Dry & Bitter | Song Skipper U | New England IPA | DK | 6.5% | 72.00 | 50.40 | U | |
12 | Ebeltoft Gårdbryggeri | Wildflower IPA U | IPA | DK | 5.9% | 68.00 | 47.60 | U | |
13 | Alefarm | Swimming In Silence U | IPA | DK | 5.8% | 70.00 | 49.00 | U | |
14 | Cervesa Espiga | Supernova Feat Oddity U | West Coast IPA | ES | 7.7% | 83.00 | 58.10 | U | |
15 | Stigbergets | Frozen Fresh Hopped Cryo Mosaic IPA U | New England IPA | SE | 6% | 82.00 | 57.40 | U | |
16 | Polly's Brew | Decode U | IPA | GB | 6.1% | 82.00 | 57.40 | U | |
17 | Polly's Brew | Broken Sideways U | IPA | GB | 6.2% | 82.00 | 57.40 | U | |
18 | Fuerst Wiacek | Discotheque (2026) U | New England IPA | DE | 6.8% | 85.00 | 59.50 | U | |
19 | Brasserie du Bas-Canada | Hasard U | Triple IPA | CA | 10% | 134.00 | 93.80 | U | |
20 | Pomona Island | Double Lemon Yellow Sun U | Double New England IPA | GB | 8% | 111.00 | 77.70 | U | |
21 | Basqueland | Beastquake U | Triple New England IPA | ES | 10% | 110.00 | 77.00 | U | |
22 | Alefarm | Reason To Give U | Double IPA | DK | 8% | 77.00 | 53.90 | U | |
24 | Rothaus | Pils / Tannen Zäpfle U | Pilsner | DE | 5.1% | 66.00 | 46.20 | U | |
25 | Bad Seed | Neu Pilsner U | Pilsner | DK | 5% | 66.00 | 46.20 | U | |
26 | Dry & Bitter | House Pilsner U | Pilsner | DK | 4.9% | 66.00 | 46.20 | U | |
27 | Flying Couch | Saufkumpane U | Vienna | DK | 4.8% | 66.00 | 46.20 | U | |
28 | Vinohradský Pivovar | Black Panda U | Dark Lager | CZ | 5.4% | 66.00 | 46.20 | U | |
29 | Alefarm | Elysian Fields U | German Hefeweizen | DK | 5% | 66.00 | 46.20 | U | |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 66.00 | 46.20 | U | |
31 | Rothaus | Hefeweizen / Weizenzäpfle U | German Hefeweizen | DE | 5.4% | 66.00 | 46.20 | U | |
32 | St. Bernardus | St. Bernardus Wit U | Witbier | BE | 5.5% | 68.00 | 47.60 | U | |
33 | Ayinger | Ayinger Ur-Weisse U | Dunkelweizen | DE | 5.8% | 66.00 | 46.20 | U | |
34 | Kernel | Bière De Saison Damson U | Farmhouse Ale | GB | 5.8% | 98.00 | 68.60 | U | |
35 | Observatoriet | Tableau U | Wild Ale | DK | 4.5% | 67.00 | 46.90 | U | |
36 | Vault City | Yuzu Peach & Passionfruit U | Fruit Sour | GB | 4.9% | 75.00 | 52.50 | U | |
37 | Brouwerij F. Boon | Boon Framboise U | Lambic Style - Fruit | BE | 5% | 86.00 | 60.20 | U | |
38 | Brouwerij Verhaeghe | Duchesse Red U | Oud Bruin w/ Cherries | BE | 7% | 85.00 | 59.50 | U | |
39 | Åben / Fanø Bryghus | Costa Del Fanø U | Smoothie Sour | DK | 6% | 88.00 | 61.60 | U | |
40 | Funky Fluid | Gelato: Green U | Sour Ale | PL | 5.5% | 76.00 | 53.20 | U | |
41 | Tuju | Remains U | Bourbon BA Barley Wine | FI | 11% | 113.00 | 79.10 | U | |
42 | Dois Corvos | Exhibit at the Mofo U | Bourbon BA Barley Wine | PT | 10.5% | 126.00 | 88.20 | U | |
43 | Kernel | Export India Porter U | Porter | GB | 5.7% | 75.00 | 52.50 | U | |
45 | Åben / La Cabra | Åben Origin Story U | Coffee Stout | DK | 7.2% | 72.00 | 50.40 | U | |
46 | Newbarns | Newbarns Double Porter U | Porter | GB | 7% | 95.00 | 66.50 | U | |
47 | Vault City | DDF M*rs U | Imperial Pastry Stout | GB | 15.5% | 136.00 | 95.20 | U | |
48 | Nepo Brewing | D-Tonacja 9th Edition U | Imperial Stout | PL | 12.5% | 95.00 | 66.50 | U | |
49 | Tartarus / Kees | Tartarus Lotus Eater U | Imperial Stout | GB | 14.2% | 138.00 | 96.60 | U | |
50 | Lervig | Konrad’s Stout U | Imperial Stout | NO | 10.4% | 97.00 | 67.90 | U | |
51 | Lough Gill Brewery | Spear U | Imp. Stout BA Whiskey | IE | 13% | 108.00 | 75.60 | U | |
52 | Lough Gill Brewery | Tara (2025) U | Imp. Stout BA Pedro Ximénez | IE | 12.4% | 108.00 | 75.60 | U | |
53 | Amager Bryghus | Fuel To Fire U | Imperial Pastry Stout | DK | 18.5% | 87.00 | 60.90 | U | |
54 | Emperor's Brewery | BA Hokey Religion - Four Roses Bourbon Barrel-Aged U | Imperial Stout | GB | 12.7% | 168.00 | 117.60 | U | |
55 | The Bruery | Long Distance Relationship U | BA Imperial Stout | US | 13.9% | 131.00 | 91.70 | U | |
56 | Westmalle | Westmalle Duo U | Blonde & Tripel Blend | BE | 7.2% | 73.00 | 51.10 | U | |
57 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 73.00 | 51.10 | U | |
58 | Westmalle | Westmalle Dubbel U | Abbey Dubbel | BE | 7% | 74.00 | 51.80 | U | |
59 | Chimay | Chimay Triple / Blanche U | Abbey Tripel | BE | 8% | 77.00 | 53.90 | U | |
60 | Brasserie d’Achouffe | La Chouffe U | Belgian Strong Blond Ale | BE | 8% | 74.00 | 51.80 | U | |
61 | De Halve Maan | Straffe Hendrik Brugs Quadrupel U | Belgian Quadrupel | BE | 11% | 90.00 | 63.00 | U |
| IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
| IPA / APA | Smoked | Porter / Stout | |||
| Pale Ale | Pale Lager | Belgian Style | |||
| Dark Ale | Dark Lager | Cider / Perry | |||
| Fruit / Sour | Wheat | Others... |
Dåserne har begrænset holdbarhed, og vi anbefaler at de drikkes inden for 3 dage for at få den bedste oplevelse.
To-go priserne er fremkommet ved at trække 20% af literprisen for en fadøl. Du får med andre ord en 50 cl dåse til samme pris som en 40 cl fadøl.
NB: Vores sidepull-hane på tap 23 og vores nitro-hane på tap 44 egner sig ikke til at skænke dåser fra, så den kan ikke bestilles.