Tap to-go
Du kan købe alle vores øl på 50 cl dåse til at tage med dig. Så kan du finde en plads i solen og nyde frisktappet fadøl lige efter dit hovede. Eller fortsætte festen på vej hjem?
Og, for blot 30 kr. kan du købe en smart køletaske der kan indeholde 4 dåser.
Preorder -30%
Hvis du bestiller på forhånd får du 30% rabat på dåserne. Vi skal have din bestilling senest kl. 17 (15 fredag-lørdag), og så kan du hente dine kolde øl uden ventetid én time efter bestilling, dog tidligst én time efter åbning. Øllene skal afhentes samme dag. Hvis du bestiller efter kl. 17 (15 fredag-lørdag) ignorerer vi ordren, og du kan sende en ny i morgen.
Send din bestilling til preorder@taphouse.dk
OBS: Hvis mere end én rabat er i spil, gives kun den største
To-go menu:
| Bryggeri | Øl | Type | ABV | To-go | Pre | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | Amager Bryghus | Dragør Brown U | Brown Ale | DK | 5.5% | 67.00 | 46.90 | U | |
2 | Bad Seed | Bad Seed London Bitter U | Bitter | DK | 4.5% | 66.00 | 46.20 | U | |
3 | Bad Seed / O/O Brewing | Slice of Moonshine U | Black IPA | DK | 7% | 79.00 | 55.30 | U | |
4 | Apex | Apex Rauchbier U | Smoked | SE | 5.6% | 72.00 | 50.40 | U | |
5 | AleSmith | Coffee & Beer (Firestone Walker Brewing Company & HoneyCo Coffee) U | Schwarzbier w/ Coffee | US | 5.1% | 86.00 | 60.20 | U | |
6 | Sacrilège | Escale Spontanée 2023 U | Wild Ale w/ Hibiscus & Lemon Balm | FR | 6.4% | 88.00 | 61.60 | U | |
7 | Hogan's Cider | Hogan's County U | Cider Bourbon BA | GB | 7.4% | 77.00 | 53.90 | U | |
8 | Hogan's Cider | French Revelation U | Cider | GB | 4.8% | 69.00 | 48.30 | U | |
9 | Flying Couch | Coffin Dodger U | New England Pale Ale | DK | 4.3% | 68.00 | 47.60 | U | |
10 | Basqueland | Punk Riot! U | Session IPA | ES | 5.3% | 79.00 | 55.30 | U | |
11 | Amager Bryghus | Demon Juice U | New England IPA | DK | 7% | 67.00 | 46.90 | U | |
12 | Amager Bryghus | Lickspittle U | IPA | DK | 6% | 67.00 | 46.90 | U | |
13 | Åben | Cloud Gazing U | West Coast IPA | DK | 6.2% | 70.00 | 49.00 | U | |
14 | Oso Brew Co | Organised Chaos U | New England IPA | ES | 6% | 78.00 | 54.60 | U | |
15 | Polly's Brew | Tali Pink U | New England IPA | GB | 6% | 80.00 | 56.00 | U | |
16 | Stigbergets | Albatross U | New England IPA | SE | 7% | 82.00 | 57.40 | U | |
17 | Rivington | What're You In A Rush For, Son? U | New England IPA | GB | 6.5% | 84.00 | 58.80 | U | |
18 | Badlands | Double Kiwi U | Double IPA | CA | 8.2% | 126.00 | 88.20 | U | |
19 | DEYA | Good Pallet U | Creamsicle NEIPA | GB | 7% | 85.00 | 59.50 | U | |
20 | Funky Fluid / Magnanimous Brewing | Juice Overlord U | Double New England IPA | PL | 8% | 91.00 | 63.70 | U | |
21 | DEYA / Track | Saturated In Gold - Motueka & Peacharine U | Milkshake DIPA | GB | 8% | 98.00 | 68.60 | U | |
22 | Flying Couch / Metalhead | Narco Polo U | Double New England IPA | DK | 8% | 80.00 | 56.00 | U | |
24 | Rothaus | Pils / Tannen Zäpfle U | Pilsner | DE | 5.1% | 66.00 | 46.20 | U | |
25 | Dry & Bitter / Kihoskh | Wæst Cøst U | West Coast Pilsner | DK | 5.5% | 71.00 | 49.70 | U | |
26 | Newbarns | Pilsner Beer U | Pilsner | GB | 4.2% | 72.00 | 50.40 | U | |
27 | Flying Couch | Gluten Tag U | Vienna | DK | 4.6% | 66.00 | 46.20 | U | |
28 | |||||||||
29 | Åben | Fluff U | German Hefeweizen | DK | 5.2% | 66.00 | 46.20 | U | |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 66.00 | 46.20 | U | |
31 | Ayinger | Ayinger Bräu-Weisse U | German Hefeweizen | DE | 5.1% | 66.00 | 46.20 | U | |
32 | Bavik-De Brabandere | Wittekerke Rosé U | Wheat Ale w/ Raspberries | BE | 4.3% | 67.00 | 46.90 | U | |
33 | Maisel Bayreuth | Maisels Weisse Dunkel U | Dunkelweizen | DE | 5% | 66.00 | 46.20 | U | |
34 | Amager Bryghus | Brabançonne U | Dryhopped Saison | DK | 6.5% | 67.00 | 46.90 | U | |
35 | Dry & Bitter | Jamnation Pineapple & Mango U | Fruit Sour | DK | 4.5% | 70.00 | 49.00 | U | |
36 | Oso Brew Co / Tripping Animals | Delirio U | Berliner Weisse w/ Blueberry & Blackcurrant | ES | 6% | 81.00 | 56.70 | U | |
37 | Gueuzerie Tilquin | Gueuze Tilquin U | Gueuze | BE | 4.8% | 101.00 | 70.70 | U | |
38 | Rodenbach | Rodenbach Grand Cru U | Sour Red/Brown | BE | 6% | 80.00 | 56.00 | U | |
39 | Sacrilège | Cuvée Bourgeon 2025 U | Farmhouse Ale w/ White Grapes | FR | 6.5% | 83.00 | 58.10 | U | |
40 | Sacrilège | Le Pic 2025 U | BA Farmhouse Ale w/ Red Grapes | FR | 7% | 83.00 | 58.10 | U | |
41 | Alesong Brewing & Blending | Rackhouse Reserve (2024) U | Cuvee-Blended Strong Ale BA | US | 13.7% | 147.00 | 102.90 | U | |
42 | First Craft Beer | Foundation #003 U | Barley Wine | HU | 11.1% | 94.00 | 65.80 | U | |
43 | Tartarus | Enfield U | Chocolate Brownie Stout | GB | 4% | 71.00 | 49.70 | U | |
45 | Amager Bryghus | Baby Wombat From Hell U | Porter | DK | 6% | 67.00 | 46.90 | U | |
46 | Vault City | Dubai-Style Chocolate Pistachio Pastry Imperial Stout U | Imperial Pastry Stout | GB | 13% | 148.00 | 103.60 | U | |
47 | Vault City | 7 Years Stout U | Imp. Stout w. Cacao, Maple, Coffee, Coconut, Vanilla, Cinnamon, & Caramel | GB | 14% | 134.00 | 93.80 | U | |
48 | Basqueland | Seven Minute Siesta (10th Anniversary) U | Imp. Pastry Stout w/ Chocolate, Coffee, Vanilla, Caramel, Salt & Lactose | ES | 11% | 93.00 | 65.10 | U | |
49 | Vault City | Vault City Crunch U | Chocolate & Honeycomb Imperial Stout | GB | 15% | 124.00 | 86.80 | U | |
50 | Funky Fluid / 3 Sons | Royal Cookie: Scoop U | Imperial Pastry Stout | PL | 12% | 107.00 | 74.90 | U | |
51 | Prizm / Bådin | Eplepai U | Imperial Stout | FR | 12% | 96.00 | 67.20 | U | |
52 | Goose Island Beer Co. | Dapper Rye U | Imperial Stout | US | 16.5% | 196.00 | 137.20 | U | |
53 | Flying Couch | Uopfordret Afslag U | Imperial Stout | DK | 10% | 78.00 | 54.60 | U | |
54 | AleSmith / Mikkeller | Barrel-Aged Speedway Stout: Vanilla Shake U | Imperial Stout | US | 14.03% | 166.00 | 116.20 | U | |
55 | Alesong Brewing & Blending | Showstopper 2024 U | Imp. Stout Bourbon BA w/ Cocoa Nibs & Vanilla Beans | US | 12.6% | 154.00 | 107.80 | U | |
56 | Duvel Moortgat | Duvel 6,66% U | Belgian Blonde Ale | BE | 6.66% | 73.00 | 51.10 | U | |
57 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 70.00 | 49.00 | U | |
58 | Chimay | Chimay Rouge U | Abbey Dubbel | BE | 7% | 75.00 | 52.50 | U | |
59 | Chimay | Chimay Triple / Blanche U | Abbey Tripel | BE | 8% | 79.00 | 55.30 | U | |
60 | Brouwerij Van Honsebrouck | Kasteel Barista Chocolate Quad U | Belgian Strong Dark Ale | BE | 11% | 87.00 | 60.90 | U | |
61 | De Halve Maan | Straffe Hendrik Brugs Quadrupel U | Belgian Quadrupel | BE | 11% | 89.00 | 62.30 | U |
| IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
| IPA / APA | Smoked | Porter / Stout | |||
| Pale Ale | Pale Lager | Belgian Style | |||
| Dark Ale | Dark Lager | Cider / Perry | |||
| Fruit / Sour | Wheat | Others... |
Dåserne har begrænset holdbarhed, og vi anbefaler at de drikkes inden for 3 dage for at få den bedste oplevelse.
To-go priserne er fremkommet ved at trække 20% af literprisen for en fadøl. Du får med andre ord en 50 cl dåse til samme pris som en 40 cl fadøl.
NB: Vores sidepull-hane på tap 23 og vores nitro-hane på tap 44 egner sig ikke til at skænke dåser fra, så den kan ikke bestilles.