Tap to-go
Du kan købe alle vores øl på 50 cl dåse til at tage med dig. Så kan du finde en plads i solen og nyde frisktappet fadøl lige efter dit hovede. Eller fortsætte festen på vej hjem?
Og, for blot 30 kr. kan du købe en smart køletaske der kan indeholde 4 dåser.
Preorder -30%
Hvis du bestiller på forhånd får du 30% rabat på dåserne. Vi skal have din bestilling senest kl. 17 (15 fredag-lørdag), og så kan du hente dine kolde øl uden ventetid én time efter bestilling, dog tidligst én time efter åbning. Øllene skal afhentes samme dag. Hvis du bestiller efter kl. 17 (15 fredag-lørdag) ignorerer vi ordren, og du kan sende en ny i morgen.
Send din bestilling til preorder@taphouse.dk
OBS: Hvis mere end én rabat er i spil, gives kun den største
To-go menu:
Bryggeri | Øl | Type | ABV | To-go | Pre | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Anspach & Hobday | Danelaw Brown U | Brown Ale | GB | 5.5% | 50cl 70.00 | 49.00 | U | |
2 | Bad Seed | Nemesis U | Brown Ale | DK | 4.5% | 50cl 66.00 | 46.20 | U | |
3 | Bad Seed / O/O Brewing | Slice of Moonshine U | Black IPA | DK | 7% | 50cl 79.00 | 55.30 | U | |
4 | Brauerei Heller | Aecht Schlenkerla Rauchbier Märzen U | Smoked | DE | 5.1% | 50cl 66.00 | 46.20 | U | |
5 | Observatoriet | Monument Tilquin U | Oak Aged Wild Ale | DK | 8.3% | 50cl 85.00 | 59.50 | U | |
6 | The Bruery | Mélange No. 9 U | Sour Ale | US | 8% | 50cl 126.00 | 88.20 | U | |
7 | Sheppy’s Cider | Sheppy’s Vintage Reserve U | Oak Matured Cider | GB | 7.4% | 50cl 83.00 | 58.10 | U | |
8 | Sheppy’s Cider | Sheppy’s Classic Draught U | Cider | GB | 5.5% | 50cl 75.00 | 52.50 | U | |
9 | Flying Couch | Skalerbar U | Session IPA | DK | 4.8% | 50cl 69.00 | 48.30 | U | |
10 | Verdant | Sundialer U | New England Pale Ale | GB | 5% | 50cl 74.00 | 51.80 | U | |
11 | Amager Bryghus | Demon Juice U | New England IPA | DK | 7% | 50cl 67.00 | 46.90 | U | |
12 | Flying Couch | Bruce Print Screen U | New England IPA | DK | 5.5% | 50cl 71.00 | 49.70 | U | |
13 | Dry & Bitter | Resilin U | West Coast IPA | DK | 6.4% | 50cl 71.00 | 49.70 | U | |
14 | Dry & Bitter | Dank & Juicy U | IPA | DK | 6.2% | 50cl 70.00 | 49.00 | U | |
15 | Ārpus | Single Hop Series TDH Enigma IPA U | New England IPA | LV | 7% | 50cl 84.00 | 58.80 | U | |
16 | Garage | Soup U | New England IPA | ES | 6% | 50cl 80.00 | 56.00 | U | |
17 | Vocation | Fresh Horizons U | West Coast IPA | GB | 7.1% | 50cl 69.00 | 48.30 | U | |
18 | Willibald | Freefall U | Triple New England IPA | CA | 10.2% | 50cl 104.00 | 72.80 | U | |
19 | WeldWerks / Casey | Transmountain Diversion U | Double New England IPA | US | 8.7% | 50cl 114.00 | 79.80 | U | |
20 | Other Half | Triple Broccoli U | Triple New England IPA | US | 10% | 50cl 130.00 | 91.00 | U | |
21 | Omnipollo / Sierra Nevada / Alesmith / Firestone Walker / Cellarmaker / Hop Butcher / Willow Park / Electric Brewing | Three Times Three Vol. 5 U | Double New England IPA | SE | 8.2% | 50cl 112.00 | 78.40 | U | |
22 | Gamma | Big Doink U | Double New England IPA | DK | 8% | 50cl 75.00 | 52.50 | U | |
24 | Keesmann Bräu | Bamberger Herren Pils U | Pilsner | DE | 4.8% | 50cl 66.00 | 46.20 | U | |
25 | Amager Bryghus | Spitzenklasse U | Pilsner | DK | 5% | 50cl 66.00 | 46.20 | U | |
26 | Newbarns | Pilsner Beer U | Pilsner | GB | 4.2% | 50cl 70.00 | 49.00 | U | |
27 | |||||||||
28 | Gasthofbrauerei Will | Schederndorfer Landbier U | Dunkel | DE | 5.2% | 50cl 66.00 | 46.20 | U | |
29 | Flying Couch | Lad Os Alle Hvede U | German Hefeweizen | DK | 4.8% | 50cl 66.00 | 46.20 | U | |
30 | Du Bocq | Blanche de Namur U | Witbier | BE | 4.5% | 50cl 66.00 | 46.20 | U | |
31 | Nikl-Bräu Pretzfeld | Weiße Eule U | German Hefeweizen | DE | 5.5% | 50cl 66.00 | 46.20 | U | |
32 | Bad Seed | Lobotomy U | Witbier | DK | 4.7% | 50cl 68.00 | 47.60 | U | |
33 | Ayinger | Ayinger Ur-Weisse U | Dunkelweizen | DE | 5.8% | 50cl 66.00 | 46.20 | U | |
34 | Burning Sky | Le Cœur De Provision U | Farmhouse Ale | GB | 5.2% | 50cl 80.00 | 56.00 | U | |
35 | Flying Couch | Don Domingose U | Gose w/ Lemon & Mandarin | DK | 6% | 50cl 71.00 | 49.70 | U | |
36 | Fermenterarna | Sour Squeeze U | Fruited Milkshake Sour | SE | 8% | 50cl 89.00 | 62.30 | U | |
37 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriekenlambik U | Lambic Style - Fruit | BE | 6.5% | 50cl 122.00 | 85.40 | U | |
38 | Kasteel Brouwerij Vanhonsebrouck | Bacchus Kriekenbier U | Oud Bruin w/ Cherry | BE | 5.8% | 50cl 73.00 | 51.10 | U | |
39 | Amundsen | Raspberry, Passionfruit, Citrus Mousse Cake W/ Whipped Marshmallow Cream Pastry Sour (11th Birthday Cake) U | Smoothie Sour | NO | 6.5% | 50cl 101.00 | 70.70 | U | |
40 | Burning Sky | Hedgerow Provision U | Fruited Farmhouse Ale | GB | 6.2% | 50cl 83.00 | 58.10 | U | |
41 | Wander Beyond | Wah Donka U | Wheat Wine | GB | 10.5% | 50cl 73.00 | 51.10 | U | |
42 | Barreled Souls Brewing Company | 15yr Dickel Bourbon BA Bombs Over Barley (2024) U | Barley Wine | US | 14.7% | 50cl 183.00 | 128.10 | U | |
43 | Samuel Smith | Organic Chocolate Stout (2024) U | Stout | GB | 5% | 50cl 72.00 | 50.40 | U | |
44 | Vault City | Mini M*rs U | Sweet Stout | GB | 6.2% | 50cl 84.00 | 58.80 | U | |
45 | Northern Monk / Brew York | York Cocoa - Chocolate Stout (P.P. 46.02) U | Sweet Stout | GB | 6% | 50cl 74.00 | 51.80 | U | |
46 | Amundsen / Taphouse | Taphouse Layered Cake U | BA Imperial Pastry Stout | NO | 11.5% | 50cl 106.00 | 74.20 | U | |
47 | Omnipollo | Noa Pecan Mud Cake U | Imperial Stout | SE | 11% | 50cl 132.00 | 92.40 | U | |
48 | Amundsen | New York Style Strawberry Cheesecake w/ Chocolate Truffles (Dessert In A Can) U | Imperial Pastry Stout | NO | 10.5% | 50cl 89.00 | 62.30 | U | |
49 | Fierce | Very Big Moose 2024 - Two Year Bourbon Edition U | Imperial Stout | GB | 12.5% | 50cl 110.00 | 77.00 | U | |
50 | Vault City | Maple Crema Imperial Breakfast Stout U | Imperial Pastry Stout | GB | 14% | 50cl 134.00 | 93.80 | U | |
51 | Fierce | Very Big Moose 2024 Maple & Hazelnut Edition U | Imperial Stout | GB | 12.5% | 50cl 110.00 | 77.00 | U | |
52 | Basqueland / Amundsen | Sobremesa U | Imperial Pastry Stout | ES | 12% | 50cl 100.00 | 70.00 | U | |
53 | Amager Bryghus | Barbason the Beast U | Imp. Stout & Barley Wine Blend | DK | 12% | 50cl 70.00 | 49.00 | U | |
54 | Transient Artisan Ales | Split Scrape And Pastry U | BA Imp. Stout w/ Vanilla Beans | US | 14.5% | 50cl 149.00 | 104.30 | U | |
55 | Hoppin' Frog Brewery | T.O.R.I.S. The Tyrant U | Imperial Stout | US | 13.8% | 50cl 139.00 | 97.30 | U | |
56 | De la Senne | Taras Boulba U | Belgian Pale Ale | BE | 4.5% | 50cl 67.00 | 46.90 | U | |
57 | Corsendonk | Corsendonk Bruin U | Belgian Brown Ale | BE | 6.5% | 50cl 72.00 | 50.40 | U | |
58 | Chimay | Chimay Rouge U | Abbey Dubbel | BE | 7% | 50cl 75.00 | 52.50 | U | |
59 | Chimay | Chimay Triple / Blanche U | Abbey Tripel | BE | 8% | 50cl 79.00 | 55.30 | U | |
60 | Brasserie d’Achouffe | La Chouffe U | Belgian Strong Blond Ale | BE | 8% | 50cl 78.00 | 54.60 | U | |
61 | De Halve Maan | Straffe Hendrik Brugs Quadrupel U | Belgian Quadrupel | BE | 11% | 50cl 90.00 | 63.00 | U |
IPA / APA | Pale Ale | Dark Ale | Wheat | Fruit / Sour | Smoked | Pale Lager | Dark Lager | Porter / Stout | Belgian Style | Cider / Perry | Others... |
IPA / APA | Smoked | Porter / Stout | |||
Pale Ale | Pale Lager | Belgian Style | |||
Dark Ale | Dark Lager | Cider / Perry | |||
Fruit / Sour | Wheat | Others... |
Dåserne har begrænset holdbarhed, og vi anbefaler at de drikkes inden for 3 dage for at få den bedste oplevelse.
To-go priserne er fremkommet ved at trække 20% af literprisen for en fadøl. Du får med andre ord en 50 cl dåse til samme pris som en 40 cl fadøl.
NB: Vores sidepull-hane på tap 23 egner sig ikke til at skænke dåser fra, så den kan ikke bestilles.